

Property Attributes
- ML#2200100073
- TypePending
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodNORTH PARK PLACE OCCPN 304
- Zip48075
- StyleHigh Rise
- Year Built1972
- Taxes1272
- Price$ 90,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Listing Provided Courtesy Of:
Century 21 Premier
Data Source:
REALCOMP II LTD.
Property Description
Don't miss out on the opportunity for this beautiful 3 bedroom and 2 bathroom condo. Upgraded lighting and beautiful polished wood floors throughout unit. AC & furnace are brand new upgraded cabinetry in the kitchen. Granite counter tops in the kitchen & bathroom. Granite flooring in both bathrooms Upgraded under mount lighting in kitchen. California cabinets in one of the bedrooms. All new blinds. Freshly painted. Heat and water included in the association fee. Laundry outside the unit.
Price History | |
---|---|
12/15/2020 | Listed $129,900 |
12/28/2020 | 5% - $124,000 |
1/11/2021 | 5% - $119,000 |
1/15/2021 | 5% - $114,000 |
1/28/2021 | 14% - $99,000 |
2/6/2021 | 5% - $95,000 |
2/22/2021 | 6% - $90,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Basement Type | Interior Access Only |
Construction Materials | Block/Concrete/Masonry |
Cooling | Central Air |
Cumulative Days on Market | 80 |
Down Payment Resource | Yes |
HOA Fee | Yes |
HOA Fee Includes | Gas, Water |
HOA Fee Number | 350 |
Heating | Forced Air |
Listing Agent Public Id | 278919 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 2436127241 |
Pool Y/N | Yes |
Possession | At Close |
Property Type | Condominium |
School District | Oak Park |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Pending |
Subdivision Name | NORTH PARK PLACE OCCPN 304 |
Terms Offered | Cash, Conventional |
Total Sq Ft | 1600 |
Transaction Type | Sale |
Unit Number | 1218 |
Warranty | No |
Year Built | 1972 |
Year Remodeled | 2019 |
Interior Features
Full Baths | 2 |
---|---|
Heating Fuel | Natural Gas |
Interior Features | Elevator/Lift |
Kitchen Appliances | Dishwasher, Disposal, Microwave, Free-Standing Electric Range, Free-Standing Refrigerator |
Total Baths | 2.00 |
Exterior Features
Architecture Level | 1 Story |
---|---|
Architecture Style | High Rise |
Exterior Features | Pool - Common |
Foundation | Crawl |
Foundation Materials | Poured |
Garage Capacity | No Garage |
Garage Features | Carport |
Lot Size Area | 0.00 |
Porch | Balcony |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Devine Realty Group and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 14, 2021 1:24 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd