

Property Attributes
- ML#2210021101
- TypePending
- CountyWAYNE
- CityNorthville Twp
- AreaNorthville Twp
- NeighborhoodNORTH BEACON WOODS SUB
- Zip48167
- StyleCape Cod
- Year Built1985
- Taxes6677
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2867
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Coldwell Banker Weir Manuel-Northville
Data Source:
REALCOMP II LTD.
Property Description
Spacious cape cod offers a first floor master suite and laundry! This 4 bedroom, 2.5 bath, freshly painted with new carpet home has many updates including lighting but offers the charm of the original wood floors. Newer a/c, furnace, tankless water heater, windows and modified entrance way for accessibility. Close to shopping, school and freeways! Highly desirable North Beacon subdivision within minutes to downtown Northville.
Price History | |
---|---|
4/1/2021 | Listed $465,000 |
General Features
Association Fee Frequency | Annually |
---|---|
Basement Type | Partially Finished |
Construction Materials | Brick, Wood |
Cooling | Attic Fan, Ceiling Fan(s), Central Air |
Cumulative Days on Market | 5 |
Down Payment Resource | Yes |
HOA Fee | Yes |
HOA Fee Includes | Snow Removal |
HOA Fee Number | 500 |
Heating | Forced Air |
Homestead | Yes |
Listing Agent Public Id | 399830 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 77013040088000 |
Possession | At Close |
Property Type | Residential |
School District | Northville |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Pending |
Subdivision Name | NORTH BEACON WOODS SUB |
Terms Offered | Cash, Conventional |
Total Sq Ft | 2867 |
Transaction Type | Sale |
Warranty | No |
Year Built | 1985 |
Year Remodeled | 2002 |
Interior Features
Basement Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | Cable Available, High Spd Internet Avail, Humidifier, Jetted Tub, Security Alarm (owned) |
Kitchen Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, ENERGY STARĀ® qualified refrigerator, Washer |
Total Baths | 2.10 |
Exterior Features
Architecture Level | 1 1/2 Story |
---|---|
Architecture Style | Cape Cod |
Exterior Features | BBQ Grill, Outside Lighting |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 100 |
Garage Capacity | 2 Car |
Garage Features | Attached, Door Opener, Electricity, Side Entrance |
Garage Y/N | Yes |
Lot Description | Sprinkler(s) |
Lot Size Area | 0.41 |
Lot Size Dimensions | 100.00X176.60 |
Porch | Deck, Patio, Porch, Porch - Covered |
Roof Material | Asphalt |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Devine Realty Group and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 17, 2021 9:48 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd